Emergency Quest is a system that integrates sensors with a powerful server application, making all processed informations available to a mobile app in which users can log-in and see their data.
The goal of the project is to improve dementia/Alzheimer affected people's life, making them able to continue living at home by themselves and helping them manage some of the potential risks around the home. They will wear a bracelet with "agitation" sensors (and their position will also be detected), which data will be processed by the server and will be available to person's caregivers by logging-in from the mobile application.
All around the house (in dangerous positions, i.e. doors or windows) motion sensors will be placed, so when the person gets close to something dangerous, the system can play pre-recorded messages to avoid unpleasant situations. And if the patient succeeds to run away from the house, the server will notice it by processing GPS data and send a notification in the mobile app to the caregivers.
Furthermore, "agitation" is a common state for people affected by dementia/Alzheimer, so the system can recognize this particular state and change the environment to relax the person, by controlling lights and playing music. If these actions don't succeed, the system will understand that is a case of extreme conditions, so will automatically lock doors and windows, sending a notification to the mobile app, trying to avoid accidents.
AmI Main Steps
AmI Step | Description |
---|---|
Sensing | Motion and agitation will be detected. We will also detect patient's GPS location from smartphone. |
Reasoning | Ability of switching decisions between cases of motion problems, agitation problems (even detecting extreme conditions) or escaping from house problems. |
Acting | The system will try to guide people affected by dementia by playing useful messages. Otherwise, in case of agitation, the system will try to change environment to make it more comfortable (lights and music). In case of extreme conditions, it will proceed locking doors and windows and sending notifications to caregivers. |
Interacting | The system will communicate with patient, family and environment. An app accessible by both users will be available for relatives to track patient movements and to access previously stored sensor data. Furthermore, the mobile app will receive all types of notifications. |
AmI Features
AmI Feature | Description |
---|---|
Sensitive | The system will process motion and agitation sensor data, and it will also process GPS tracking data. |
Responsive | The system will respond to elderly dementia/Alzheimer affected user needs, adapting also the environment in case of agitation or extreme conditions. |
Adaptive | The system is able to adapt to the context (motion, agitation or escaping problems), detecting it by what it senses. |
Transparent | The end user will not need any further knowledge to use the system. |
Ubiquitous | Both patients and family components will always have access to motion data communicating with the server, within an application. |
Intelligent | The system can estimate the difference between a critical situation and a situation of mild symptoms. |
Area Code | Functional Area |
---|---|
SETUP | Configuration and first usage of the system. |
APP | How the application is made and how should be used by caregivers/patient. |
SERVER | How the main server is configured and how it works. |
ROOM | How the room station senses and interacts with the user. |
APP
SERVER
ROOM (station, sensors and actuators)